DC-DC 6V to 12V Converter, 9V to 12V 10A DC Voltage Boost Step up Module
5V 6V convert to 12V 1~3AÂ MAX.Â
1. Product specification:Â
Â
Product Name | DC DC Converter 5~11V to 12VÂ 5A 8A 10A optional | |
Brand | SIGMA LED | |
Model No. | LJDD5T125810A | |
Module Properties | non-isolated boost module | |
Rectification | synchronous rectification | |
Input | ||
Input Voltage | 5V 6V 7V 9V | |
Input Voltage Range | DC 5-11V | |
Output | ||
Output Voltage | 12V | |
Output Current | 5A 8A 10A Optional, pls contact kevin for meet your needs | |
Output Power | 60W~120W | |
Conversion Efficiency | >93% | |
Voltage regulation | ±1% | |
Load regulation | ± 2% | |
Ripple (Full load test) | < 150mV | |
No-load current | < 100mA | |
Working Temperature | -40~85ºC | |
Waterproof Rating | IP67 | |
Protection | Over-current protection | |
Overheat protection | ||
Short circuit protection CUSTOMIZED | ||
Reverse Polarity protection  NONE( (Please Series diode at the input port or customized, contact kevin now) | ||
Application |
Electric motors, fans, Audio, Trucks, Golf Carts ,Forklifts GPS Navigation, Monitoring, Air conditioning LED car display, DVD, LED bulb lights Wind Power System, Solar Panel Power System, Photo voltaic energy Electrical appliances, water pumps, industrial equipment, telecommunications and so on. |
|
Certification | CE/RoHS/FCC | |
  Case Material | Aluminum, anti-shock, anti-drop, anti-moisture, anti-dust | |
  Product Size (L x W x H) | 46*32*18mm | |
Installation Cable Length | Â 13-14cm or customized awg and length | |
Product Weight | 80g | |
Warranty | 12 months, lifetime up to 100,000 hours | |
Cooling Way | Free air convection | |
OEM Service | Accept OEM logo/label/manual/packing box, Contact US Now! | |
Customized Service | Accept customized converter such as input/output voltage, cable, interface and etc, Contact Kevin Now! |
2. Product Photo:Â
3. Packaging &Â Delivery
1. We pack each item with PP bag individually, then put all items in export cartons (around 50-300pcs per carton). The export cartons will be taped to protect the parcel from water stains or something others, it's not easy to break or damage during the shipment by air or sea.
2. We make shipment between 3-15 days for normal order and 3Â to 5Â days for samples.
3. We can offer you express like FedEx, DHL, UPS & TNT when you make a relatively small order like samples. The ocean shipping is also available when you place a big order. The customers can use their own freight forwarder account.
4. If you need some special request on shipment, please note us before placing order.
5. In order to clear customs soon, please provide accurate receiving address including zip code and taxes number. The HS code is 8504401400
4. Series of Products availableÂType | Model |
Voltage convert Input to output |
Output Current (Be option) |
Boost DC-DC Converter  |
LJDD5S12** Series | 5vdc to 12vdc | 1~10A |
LJDD12S13.8** Series | 12vdc to 13.8vdc | 1 ~18A | |
LJDD12S15** Series | 12vdc to 15vdc | 1~15A | |
LJDD12S19** Series | 12vdc to 19vdc | 1~20A | |
LJDD12S24** Series | 12vdc to 24vdc | 1~40A | |
LJDD12S27/28 Series | 12vdc to 27vdc/28vdc | 1~40A | |
LJDD12S32/36** Series | 12vdc to 32vdc/36vdc | 1~30A | |
LJDD12S48** Series | 12vdc to 48vdc | 1~20A | |
LJDD24S48** Series | 24vdc to 48vdc | 1~42A | |
Step down DC-DC Converter |
LJDD1224S3.3-9** Series | 12vdc/24vdc to 3.3-9vdc | 1~20A |
LJDD24S12** Series | 24vdc to 12vdc | 1 ~85A | |
LJDD24S13.8** Series | 24vdc to 13.8vdc | 5 ~60A | |
LJDD24S19** Series | 24vdc to 19vdc | 5 ~20A | |
LJDD3648S5** Series | 36vdc/48vdc to 5vdc | 1~25A | |
LJDD3648S12** Series | 36vdc/48vdc to 12vdc | 1~60A | |
LJDD3648S24** Series | 36vdc/48vdc to24vdc | 1~30A | |
LJDD48S36** Series | 48vdc to 36vdc | 1~10A | |
LJDD48S13.8** Series | 48vdc to 13.8vdc | 5~60A | |
LJDD48S19** Series | 48vdc to 19vdc | 5~10A | |
LJDD60S5** Series | 60vdc to5vdc | 1 ~20A | |
LJDD60S12** Series | 60vdc to12vdc | 1 ~15A | |
LJDD60S24** Series | 60vdc to24vdc | 1 ~10A | |
LJDD60S36 Series | 60vdc to 36vdc | 1 -8A | |
Automatic Step down and Boost DC-DC Converter | LJDD12S12 Series | 12vdc to 12vdc | 1-10A |
LJDD2436S13.8Series | 8-40vdc to 13.8vdc | 3-10A | |
LJDD24S24 Series | 24vdc to 24vdc | 1-10A | |
Note: A. Output current be option only but not constant adjustable B. Other Specification can be customized based on user request. Please contact with SIGMA |