Enhanced Type Machine Bobbin for Stranding and Extrusion
Model NO.: PN series
Trademark: TIAOYUE
Transport Package: Industrial Packing
Specification: GB4004-83, JB/T8997.4-1999, DIN46397
Origin: Ningbo China
HS Code: 7326901000
Model NO.: PN series
Trademark: TIAOYUE
Transport Package: Industrial Packing
Specification: GB4004-83, JB/T8997.4-1999, DIN46397
Origin: Ningbo China
HS Code: 7326901000
Manufactured in accordance with GB4004-83, and DIN46395; Corrugated and steel stamped in forming; High sterength, high rigidity; Intended for XLPE, stranding; Extrusion, cable forming and armoring of cable.d1 | d2 | d3 | d4 | d4 | e | 11 | 12 |
800 | 400 | 160 | 80 | 40 | 160 | 600 | 500 |
900 | 450 | 670 | 560 | ||||
1000 | 500 | 750 | 630 | ||||
1150 | 560 | 850 | 710 | ||||
1250 | 630 | 950 | 800 | ||||
1400 | 710 |
 |
 |
65 | 300 | 1060 | 900 |
1600 | 800 | 1180 | 1000 | ||||
1800 | 1000 | 200 | 100 | 1320 | 1120 | ||
2000 | 1120 | 250 | 125 | 1500 | 1250 | ||
2240 | 1250 | 1700 | 1400 | ||||
2500 | 1500 | 1900 | 1600 | ||||
2800 | 1800 | 280 | 140 | 2120 | 1800 | ||
3150 | 1900 | 300 | 160 | 500 | 2300 | 2000 |
d1 | d2 | d3 | d4 | d4 | e | 11 | 12 |
800 | 400 | 160 | 80 | 40 | 160 | 600 | 500 |
900 | 450 | 670 | 560 | ||||
1000 | 500 | 750 | 630 | ||||
1150 | 560 | 850 | 710 | ||||
1250 | 630 | 950 | 800 | ||||
1400 | 710 |
 |
 |
65 | 300 | 1060 | 900 |
1600 | 800 | 1180 | 1000 | ||||
1800 | 1000 | 200 | 100 | 1320 | 1120 | ||
2000 | 1120 | 250 | 125 | 1500 | 1250 | ||
2240 | 1250 | 1700 | 1400 | ||||
2500 | 1500 | 1900 | 1600 | ||||
2800 | 1800 | 280 | 140 | 2120 | 1800 | ||
3150 | 1900 | 300 | 160 | 500 | 2300 | 2000 |