150W Outdoor Street Light Fixture LED Parking Area Lamp Shoebox Light
Key Features:
• AC100-277V Driver built-in junction box
• Light perception function
• UL Approval, 5 years warranty
• IP65
Â
Application:
LED parking lot light widely used for the street , parking lot, garden, landscape & public area.
Technical Features:
• Input Voltage: AC100-277V 50/60Hz
• Operation Voltage: DC36-42V
• Total harmonic distortion: THD<15%
• Power Factor: PF>0.90
• Color Index: Ra>83
• IP Rating: IP65
• Life Span: 50,000 hours
• Operation Temperature: -25°C~+45°C
• Storage Temperature: -25°C~+55°C
Â
Technical data:
Â
Item | Unit | CPS-F1A80-G6Â | CPS-F1A100-G6 | CPS-F1A150-G6 | CPS-F1A200-G6 | CPS-F1A240-G6 | CPS-F1A300-G6 | ||||||
Voltage | V | 100-277V  | 100-277V  | 100-277V  | 100-277V  | 100-277V  | 100-277V  | ||||||
Rate | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||||||
Total Watt | W | Min | 72W | 90W | 135W | 180W | 216W | 270W | |||||
Typ | 80W | 100W | 150W | 200W | 240W | 300W | |||||||
Max | 88W | 110W | 165W | 220W | 264W | 330W | |||||||
LEDÂ Power | W | 1W | 1W | 1W | 1W | 1W | 1W | ||||||
Input Current | A | ≤0.85 | ≤1.7 | ≤1.7 | ≤3.5 | ≤3.5 | ≤3.5 | ||||||
Power Factor | PF | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ||||||
Dimmable | -- | NO | NO | NO | NO | NO | NO | ||||||
Dimmable system | -- | / | / | / | / | / | / | ||||||
Electrical class | -- | II | II | II | II | II | II | ||||||
IPÂ Rate | -- | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||
Certification | -- | ROHS | ROHS | ROHS | ROHS | ROHS | ROHS | ||||||
LEDÂ QTY | PCS | 128 | 256 | 256 | 512 | 512 | 512 | ||||||
LEDÂ Style | -- | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | ||||||
Beam angle | Degree | Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
||||||
luminous flux | LM | 10400±10% | 13000±10% | 19500±10% | 26000±10% | 31200±10% | 39000±10% | ||||||
Lighting effect | LM/W | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | ||||||
CCT | K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | ||||||
CRI | Ra | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ||||||
LUX(EVAG) | Lux@2M | 250±8% | 340±8% | 487±8% | 840±8% | 990±8% | 1139±8% | ||||||
Lux@4M | 62±8% | 85±8% | 122±8% | 210±8% | 247±8% | 285±8% | |||||||
Lux@6M | 28±8% | 38±8% | 54±8% | 93±8% | 110±8% | 126±8% | |||||||
Lux@8M | 15±8% | 21±8% | 30±8% | 52±8% | 62±8% | 72±8% | |||||||
Lux@10M | 10±8% | 14±8% | 20±8% | 34±8% | 40±8% | 46±8% | |||||||
PHOTOCONTROLLER | Rated Voltage | 110-277VAC | |||||||||||
Rated Frequency | 50/60Hz | ||||||||||||
Rated Loading  | 1000W Tungsten, 1800VA Ballast | ||||||||||||
Power Consumption |
1.5VA [3VA for -HP | ||||||||||||
On/Off Level | 6Lx On 50Lx Of |
||||||||||||
Time Delay | 3-20 seconds | ||||||||||||
Ambient Temp.  | -40ºC ~ +70ºC | ||||||||||||
Related Humidity | 99% | ||||||||||||
Overall Size | Φ84 x 66mm | ||||||||||||
Working TEM | °C | -20~45ºC | -20~45ºC | -20~45ºC | -20~45ºC | -20~45ºC | -20~45ºC | ||||||
Working Humidity | RH | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% | ||||||
Storage TEM | °C | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC | ||||||
Storage Humidity | RH | 0~80% | 0~80% | 0~80% | 0~80% | 0~80% | 0~80% | ||||||
Design Lifespan | H | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 | ||||||
Usage Lifespan | H | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 | ||||||
Lamp Size | MM | 433*290.4*148 | 535.5*322.2*148 | 535.5*322.2*148 | 741.4*345.5*168 | 741.4*345.5*168 | 741.4*345.5*168 | ||||||
Carton Size | MM | 530*380*160 | 590*380*165 | 590*380*165 | 800*400*205 | 800*400*205 | 800*400*205 | ||||||
QTYÂ /Â Carton | PCS | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
N.WÂ | KG | 5.0 | 7.2 | 7.2 | 11.2 | 11.2 | 11.2 | ||||||
G.WÂ | KG | 5.8 | 8.0 | 8.0 | 12.5 | 12.5 | 12.5 |
About us
Factory State
 Case Show
Â
Company show
services
1. After sale service:
CREP takes the principle of "Customer First, Service Superior" to satisfy our customers in after-sale services. According to different types of our products,we promise to offer 3Â years warranty period (except special agreement), in which we provide either free or paid guarantee repairs, detailed items as followed.
If our products have some existence quality problems within 3Â months since the date of purchasing,
customer can change new product or free components to replace.
Â
2. Warranty period after the 4th month of purchasing date.
Within 24 months, if the LED light power occurs some abnormal issues to make our products can not work normally, we will offer free new power to renew and repair. Changing method can be consulted and determined by particular cases.
Within 36 months, if the LED light occur serious fades or can not work, freely offered newly light source to renew and repair by us. Changing method can be consulted and determined by particular cases
Note: LED depreciation ratio and other parameters related evaluation should consider the working conditions of LED light and working time calculated within 12 hours per day under a usual working environment.
Â
Our trade terms:
1. Payment term: 30% deposit by T/T or Westernunion; 70% before delivery.
2. Delivery time: 7-30days according to your order qty.
3. Samples time: 3-7 days.
4. Shipping terms: FOB Shenzhen, China.
5. Discounts will be dertermined by quantity.
6. Welcome distributors to cooperate together.
Please contact us if you have any other questions!  Will reply you within 24hours!
Attn:Cooper
Tel: 0755-2981 6164 ext. 8086 Product Description
Key Features:
• AC100-277V Driver built-in junction box
• Light perception function
• UL Approval, 5 years warranty
• IP65
Â
Application:
LED parking lot light widely used for the street , parking lot, garden, landscape & public area.
Technical Features:
• Input Voltage: AC100-277V 50/60Hz
• Operation Voltage: DC36-42V
• Total harmonic distortion: THD<15%
• Power Factor: PF>0.90
• Color Index: Ra>83
• IP Rating: IP65
• Life Span: 50,000 hours
• Operation Temperature: -25°C~+45°C
• Storage Temperature: -25°C~+55°C
Â
Technical data:
Â
Item | Unit | CPS-F1A80-G6Â | CPS-F1A100-G6 | CPS-F1A150-G6 | CPS-F1A200-G6 | CPS-F1A240-G6 | CPS-F1A300-G6 | ||||||
Voltage | V | 100-277V  | 100-277V  | 100-277V  | 100-277V  | 100-277V  | 100-277V  | ||||||
Rate | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||||||
Total Watt | W | Min | 72W | 90W | 135W | 180W | 216W | 270W | |||||
Typ | 80W | 100W | 150W | 200W | 240W | 300W | |||||||
Max | 88W | 110W | 165W | 220W | 264W | 330W | |||||||
LEDÂ Power | W | 1W | 1W | 1W | 1W | 1W | 1W | ||||||
Input Current | A | ≤0.85 | ≤1.7 | ≤1.7 | ≤3.5 | ≤3.5 | ≤3.5 | ||||||
Power Factor | PF | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ||||||
Dimmable | -- | NO | NO | NO | NO | NO | NO | ||||||
Dimmable system | -- | / | / | / | / | / | / | ||||||
Electrical class | -- | II | II | II | II | II | II | ||||||
IPÂ Rate | -- | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||
Certification | -- | ROHS | ROHS | ROHS | ROHS | ROHS | ROHS | ||||||
LEDÂ QTY | PCS | 128 | 256 | 256 | 512 | 512 | 512 | ||||||
LEDÂ Style | -- | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | SMDÂ 3030 | ||||||
Beam angle | Degree | Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
Type II S Type II M Type III S Type IV Type V |
||||||
luminous flux | LM | 10400±10% | 13000±10% | 19500±10% | 26000±10% | 31200±10% | 39000±10% | ||||||
Lighting effect | LM/W | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | 130LM/W±8% | ||||||
CCT | K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | ||||||
CRI | Ra | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ||||||
LUX(EVAG) | Lux@2M | 250±8% | 340±8% | 487±8% | 840±8% | 990±8% | 1139±8% | ||||||
Lux@4M | 62±8% | 85±8% | 122±8% | 210±8% | 247±8% | 285±8% | |||||||
Lux@6M | 28±8% | 38±8% | 54±8% | 93±8% | 110±8% | 126±8% | |||||||
Lux@8M | 15±8% | 21±8% | 30±8% | 52±8% | 62±8% | 72±8% | |||||||
Lux@10M | 10±8% | 14±8% | 20±8% | 34±8% | 40±8% | 46±8% | |||||||
PHOTOCONTROLLER | Rated Voltage | 110-277VAC | |||||||||||
Rated Frequency | 50/60Hz | ||||||||||||
Rated Loading  | 1000W Tungsten, 1800VA Ballast | ||||||||||||
Power Consumption |
1.5VA [3VA for -HP | ||||||||||||
On/Off Level | 6Lx On 50Lx Of |
||||||||||||
Time Delay | 3-20 seconds | ||||||||||||
Ambient Temp.  | -40ºC ~ +70ºC | ||||||||||||
Related Humidity | 99% | ||||||||||||
Overall Size | Φ84 x 66mm | ||||||||||||
Working TEM | °C | -20~45ºC | -20~45ºC | -20~45ºC | -20~45ºC | -20~45ºC | -20~45ºC | ||||||
Working Humidity | RH | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% | 0~90% | ||||||
Storage TEM | °C | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC | ||||||
Storage Humidity | RH | 0~80% | 0~80% | 0~80% | 0~80% | 0~80% | 0~80% | ||||||
Design Lifespan | H | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 | ||||||
Usage Lifespan | H | >50000 | >50000 | >50000 | >50000 | >50000 | >50000 | ||||||
Lamp Size | MM | 433*290.4*148 | 535.5*322.2*148 | 535.5*322.2*148 | 741.4*345.5*168 | 741.4*345.5*168 | 741.4*345.5*168 | ||||||
Carton Size | MM | 530*380*160 | 590*380*165 | 590*380*165 | 800*400*205 | 800*400*205 | 800*400*205 | ||||||
QTYÂ /Â Carton | PCS | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
N.WÂ | KG | 5.0 | 7.2 | 7.2 | 11.2 | 11.2 | 11.2 | ||||||
G.WÂ | KG | 5.8 | 8.0 | 8.0 | 12.5 | 12.5 | 12.5 |
About us
Factory State
 Case Show
Â
Company show
services
1. After sale service:
CREP takes the principle of "Customer First, Service Superior" to satisfy our customers in after-sale services. According to different types of our products,we promise to offer 3Â years warranty period (except special agreement), in which we provide either free or paid guarantee repairs, detailed items as followed.
If our products have some existence quality problems within 3Â months since the date of purchasing,
customer can change new product or free components to replace.
Â
2. Warranty period after the 4th month of purchasing date.
Within 24 months, if the LED light power occurs some abnormal issues to make our products can not work normally, we will offer free new power to renew and repair. Changing method can be consulted and determined by particular cases.
Within 36 months, if the LED light occur serious fades or can not work, freely offered newly light source to renew and repair by us. Changing method can be consulted and determined by particular cases
Note: LED depreciation ratio and other parameters related evaluation should consider the working conditions of LED light and working time calculated within 12 hours per day under a usual working environment.
Â
Our trade terms:
1. Payment term: 30% deposit by T/T or Westernunion; 70% before delivery.
2. Delivery time: 7-30days according to your order qty.
3. Samples time: 3-7 days.
4. Shipping terms: FOB Shenzhen, China.
5. Discounts will be dertermined by quantity.
6. Welcome distributors to cooperate together.
Please contact us if you have any other questions!  Will reply you within 24hours!
Attn:Cooper
Tel: 0755-2981 6164 ext. 8086
Outdoor Front Service LED Display
Front Service Outdoor Fixed Install LED Display Screen
1. High refresh rate: With NOVA STAR control system, no scanning line when photographed
2. High gray level: 256 RGB each ,display 16.7M colors ,vivid and perfect video effect
3.High resolution: The most apparent features of the new generation of LED display
4.Good color uniformity
5. High Brightness: 6000-8000 cd/m2 ,brightness automatically adjusted
6. High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
7. Long life span: over100,000hours, warranty from 2 years.
* Nova MSD 300 sending card and Nova mrv328 receiving card
* Cabinet size:960x960mm
* Kinglight/Nationstar LED Lamp, Refresh rate:1920-3840hz
* Ultra-Light designing, less than 30kg/pcs
* High brightness up to 6500cd/sq.m, even in the sunlight conditions can see clear, but low power consumption to save the electric power cost.
* High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
* Passed the TÃœV,FCC,ROHS,CE cetification.
Outdoor Front Service LED Display,P3.91 Outdoor Led Screen,Led Stage Screen
Guangzhou Chengwen Photoelectric Technology co.,ltd , https://www.cwstagelight.com