China-Galvanized-Wire-Rope-Sling
Product details:
Diameter: 1.0mmÂ
Material: galvanized steelÂ
Construction: 7*7Â
Length: 500mm
End fitting: loop
Can be custom
Â
1.Diameter |
1.0mm | Custom-made available |
2.construction |  7*7 | |
3.material | galvanized steel | |
4.MOQ | 500pcs | |
 |  | |
5.coating  | as required | |
6.end parts of fittings | a large selection of end fittings,including eye bolts,links,springs,hooks,thimble,clips,stops,ball ,ball shanks ,sleeve ,stamped eye,handles,etc | |
7.Lead time | 7days if there were enough materials on stock | |
8.sample | Free sample available if all of dimensions same as our existing one ,if not ,contact me ,to get a cost efficient solution. | |
application | Lighting , Machinery, Medical, Security, Sporting Goods, Toys, Window , Lawn & Garden Etc. When designing a cable assembly, a number of factors need to be considered such as, work load, abrasion, cycle life, and flexibility, environment, cost, safety .etc. the larger the diameter ,the greater the work load capacity and the less flexible it will be. WARNING  :Breaking strength should never be considered the rope's working load ,safety factor 5:1 ,Coating must be removed from installation area when attaching fittings |
|
specification | Refer to the table of breaking load as below: All of specification custom-made available. the tighter tolerance ,the higher the cost of the cost. Â |
Â
List of breaking load:
Diameter |
construction | weight(100m) | Â Minimum Breaking load(N) |
1.0mm | Â Â 1*19 | Â 0.495 | Â Â Â Â 950(95kg) |
 |    7*7 |  0.393 |     650 (65kg) |
 1.2mm |   1*19 | 0.713 |   1440(144kg) |
 |   7*7 |  0.566 |    950(95kg) |
 1.5mm |   1*19 |  1.114 |   2200(220kg) |
 |    7*7 |  0.884 |   1500(150kg) |
 1.8mm |   1*19 |  1.604 |   3200(320kg) |
 |    7*7 |  1.273 |   2100(210kg) |
 2.0mm |   1*19 |  1.98 |   3900(390kg) |
 |    7*7 |  1.527 |   2650(265kg) |
 2.4mm |   1*19 |  2.851 |   5650(565kg) |
 |    7*7 |  2.264 |   3800(380)kg |
2.5mm | Â Â 1*19 | Â 3.094 | Â Â 6100(610kg) |
 |    7*7 |  2.381 |   4100(410kg) |
 3.2mm |    7*7 |  4.024 |   6850(685kg) |
 |   7*19 |  3.901 |   6800(680kg) |
3.8mm | Â Â 7*19 | Â 5.675 | Â Â 9650(965kg) |
 |    7*7 |  5.502 |   9600(960kg) |
4.0mm | Â Â 7*19 | 6.609 | Â 12500(1250kg) |
4.2mm | Â Â 7*7 | 6.933 | Â 13000(1300kg) |
4.5mm | Â Â 7*7 | 7.958 | Â 13500(1350kg) |
4.8mm | Â Â 7*19 | 8.778 | Â 15300(1530kg) |
6.0mm | Â Â 7*19 | 8.716 | Â 23900(2390kg) |
Dongguan Guancheng Precision Plastic Manufacturing Co., Ltd. , https://www.dpowergo.com