Factory Supply High Quality Control Cable Alarm Cable Shield & Un-Shield
Certification: RoHS, CE, ISO9001, UL, CCS
Brand: OEM & Hf
Trademark: OEM /HF
Transport Package: Carton Box, Pull out Box, Pallet Available
Origin: Hangzhou, Zhejiang, China
HS Code: 85444211
Certification: RoHS, CE, ISO9001, UL, CCS
Brand: OEM & Hf
Trademark: OEM /HF
Transport Package: Carton Box, Pull out Box, Pallet Available
Origin: Hangzhou, Zhejiang, China
HS Code: 85444211
Color- Coded PE/PVC Insulation | Â | Â | Â | Â | Â | Â | |
Insulation Wraped with or without Polyester Tape | Â | Â | Â | Â | Â | ||
Rip Cord: Synthetic Fiber | Â | Â | Â | Â | Â | Â | |
Shield: AI/PET Foil | Â | Â | Â | Â | Â | Â | |
Optional Drain Wire: Solid Or Stranded Bare Copper | Â | Â | Â | Â | Â | ||
Jacket: PVC or LSZH | Â | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |  |
PE/PVC Insulated & PVC Jacketed Un-shielded Alarm Cable | Â | Â | Â | Â | |||
C.S.Area | Construction | Insulation | Â | Jacket | Â | Overall | |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | Diameter(mm) | |||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 3.9 | |||
4*0.22 | 4*7/0.20 | 4.4 | |||||
6*0.22 | 6*7/0.20 | 5.0 | |||||
8*0.22 | 8*7/0.20 | 5.4 | |||||
10*0.22 | 10*7/0.20 | 6.2 | |||||
12*0.22 | 12*7/0.20 | 6.4 | |||||
14*0.22 | 14*7/0.20 | 6.6 | |||||
16*0.22 | 16*7/0.20 | 7.4 | |||||
20*0.22 | 20*7/0.20 | 7.8 | |||||
 | |||||||
2*0.20 | 2*1/0.50 | 0.2 | 0.7 | 3.1 | |||
4*0.20 | 4*1/0.50 | 3.6 | |||||
6*0.20 | 6*1/0.50 | 4.2 | |||||
8*0.20 | 8*1/0.50 | 4.6 | |||||
10*0.20 | 10*1/0.50 | 5.3 | |||||
12*0.20 | 12*1/0.50 | 5.5 | |||||
14*0.20 | 14*1/0.50 | 5.9 | |||||
16*0.20 | 16*1/0.50 | 6.3 | |||||
20*0.20 | 20*1/0.50 | 6.9 | |||||
 |  |  |  |  |  |  |  |
2*0.28 | 2*1/0.60 | 0.2 | 0.7 | 3.9 | |||
4*0.28 | 4*1/0.60 | 4.5 | |||||
6*0.28 | 6*1/0.60 | 5.0 | |||||
8*0.28 | 8*1/0.60 | 5.7 | |||||
10*0.28 | 10*1/0.60 | 6.0 | |||||
12*0.28 | 12*1/0.60 | 6.4 | |||||
14*0.28 | 14*1/0.60 | 6.8 | |||||
16*0.28 | 16*1/0.60 | 7.6 | |||||
20*0.28 | 20*1/0.60 | 8.2 | |||||
 |  |  |  |  |  |  |  |
PE/PVC Insulated & PVC Jacketed Un-shielded Security Alarm Cable with Power Cords | Â | Â | |||||
C.S.Area | Construction | Insulation | Jacket | C.S.Area | Construction | O.D. | Overall |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | (mm2) | Core x No./Dia. | (mm) | Diameter(mm) |
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.50 | 2*16/0.2 | 1.6 | 5.4 |
4*0.22 | 4*7/0.20 | 6 | |||||
6*0.22 | 6*7/0.20 | 6.4 | |||||
8*0.22 | 8*7/0.20 | 7.2 | |||||
10*0.22 | 10*7/0.20 | 7.5 | |||||
12*0.22 | 12*7/0.20 | 7.6 | |||||
 | |||||||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.75 | 2*24/0.2 | 1.8 | 6.0 |
4*0.22 | 4*7/0.20 | 6.6 | |||||
6*0.22 | 6*7/0.20 | 7.0 | |||||
8*0.22 | 8*7/0.20 | 7.8 | |||||
10*0.22 | 10*7/0.20 | 8.0 | |||||
12*0.22 | 12*7/0.20 | 8.2 | |||||
*Above charter shows only the typical cables, customized order are also welcome! | Â | Â | Â |
Â
Color- Coded PE/PVC Insulation | Â | Â | Â | Â | Â | Â | |
Insulation Wraped with or without Polyester Tape | Â | Â | Â | Â | Â | ||
Rip Cord: Synthetic Fiber | Â | Â | Â | Â | Â | Â | |
Shield: AI/PET Foil | Â | Â | Â | Â | Â | Â | |
Optional Drain Wire: Solid Or Stranded Bare Copper | Â | Â | Â | Â | Â | ||
Jacket: PVC or LSZH | Â | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |  |
PE/PVC Insulated & PVC Jacketed Un-shielded Alarm Cable | Â | Â | Â | Â | |||
C.S.Area | Construction | Insulation | Â | Jacket | Â | Overall | |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | Diameter(mm) | |||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 3.9 | |||
4*0.22 | 4*7/0.20 | 4.4 | |||||
6*0.22 | 6*7/0.20 | 5.0 | |||||
8*0.22 | 8*7/0.20 | 5.4 | |||||
10*0.22 | 10*7/0.20 | 6.2 | |||||
12*0.22 | 12*7/0.20 | 6.4 | |||||
14*0.22 | 14*7/0.20 | 6.6 | |||||
16*0.22 | 16*7/0.20 | 7.4 | |||||
20*0.22 | 20*7/0.20 | 7.8 | |||||
 | |||||||
2*0.20 | 2*1/0.50 | 0.2 | 0.7 | 3.1 | |||
4*0.20 | 4*1/0.50 | 3.6 | |||||
6*0.20 | 6*1/0.50 | 4.2 | |||||
8*0.20 | 8*1/0.50 | 4.6 | |||||
10*0.20 | 10*1/0.50 | 5.3 | |||||
12*0.20 | 12*1/0.50 | 5.5 | |||||
14*0.20 | 14*1/0.50 | 5.9 | |||||
16*0.20 | 16*1/0.50 | 6.3 | |||||
20*0.20 | 20*1/0.50 | 6.9 | |||||
 |  |  |  |  |  |  |  |
2*0.28 | 2*1/0.60 | 0.2 | 0.7 | 3.9 | |||
4*0.28 | 4*1/0.60 | 4.5 | |||||
6*0.28 | 6*1/0.60 | 5.0 | |||||
8*0.28 | 8*1/0.60 | 5.7 | |||||
10*0.28 | 10*1/0.60 | 6.0 | |||||
12*0.28 | 12*1/0.60 | 6.4 | |||||
14*0.28 | 14*1/0.60 | 6.8 | |||||
16*0.28 | 16*1/0.60 | 7.6 | |||||
20*0.28 | 20*1/0.60 | 8.2 | |||||
 |  |  |  |  |  |  |  |
PE/PVC Insulated & PVC Jacketed Un-shielded Security Alarm Cable with Power Cords | Â | Â | |||||
C.S.Area | Construction | Insulation | Jacket | C.S.Area | Construction | O.D. | Overall |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | (mm2) | Core x No./Dia. | (mm) | Diameter(mm) |
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.50 | 2*16/0.2 | 1.6 | 5.4 |
4*0.22 | 4*7/0.20 | 6 | |||||
6*0.22 | 6*7/0.20 | 6.4 | |||||
8*0.22 | 8*7/0.20 | 7.2 | |||||
10*0.22 | 10*7/0.20 | 7.5 | |||||
12*0.22 | 12*7/0.20 | 7.6 | |||||
 | |||||||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.75 | 2*24/0.2 | 1.8 | 6.0 |
4*0.22 | 4*7/0.20 | 6.6 | |||||
6*0.22 | 6*7/0.20 | 7.0 | |||||
8*0.22 | 8*7/0.20 | 7.8 | |||||
10*0.22 | 10*7/0.20 | 8.0 | |||||
12*0.22 | 12*7/0.20 | 8.2 | |||||
*Above charter shows only the typical cables, customized order are also welcome! | Â | Â | Â |
Â
Power Inverter, Wave Car Power Inverter,Pure Sine Wave Power Inverter
Car Camera,Car Monitor,Rear View System Co., Ltd. , http://www.nscardvds.com