G13 LED T8 Integrated LED Tube Lamp
Model NO.: 2835smd
Lamp Holder/Base: G13
LED Type: SMD 2835
Shell Type: Frosted
Lifespan: ≥50000H
Warranty: 3 Years
Certification: CE, RoHS, UL, FCC, SAA
Input Voltage: 85-265V
LED Chips: Epistar
Power Wattage: 18W,22W,24W,36W
IP Rate: IP20,IP44
LED Lm: 22-24lm
Efficiency(Lm/W): 110
Usage: Indoor Use,Engineer Projects
Trademark: Monssen
Transport Package: 25PCS/Cnt
Specification: CE, RoHS, FCC, UL
Origin: Guangdong, Shenzhen
HS Code: 94054090
Model NO.: 2835smd
Lamp Holder/Base: G13
LED Type: SMD 2835
Shell Type: Frosted
Lifespan: ≥50000H
Warranty: 3 Years
Certification: CE, RoHS, UL, FCC, SAA
Input Voltage: 85-265V
LED Chips: Epistar
Power Wattage: 18W,22W,24W,36W
IP Rate: IP20,IP44
LED Lm: 22-24lm
Efficiency(Lm/W): 110
Usage: Indoor Use,Engineer Projects
Trademark: Monssen
Transport Package: 25PCS/Cnt
Specification: CE, RoHS, FCC, UL
Origin: Guangdong, Shenzhen
HS Code: 94054090
G13 LED T8 Integrated LED Tube Lamp1. This product got the standard of CE,RoHS certification.
2. With internal No-isolated power supply.
3. Round and the elliptical tube are available.
4. Use the most mature international well-known LEDSMD2835 as the light source, which can ensure the led tubebrightness and long lifetime, also can reduce the light decay.
5. Use the high quality aluminum PCB for LED's better heatdissipation.
6. High-grade PC cover with nice light transmittance(> 95%),Transparent PC cover and frosted PC cover are available.
7. 180 degrees beam angle makes the lighting effect better.
8. CRI(standard products)>80,it can be over 90 if required.
9.  Ambient temperature:-20°C-40°C, surface temperature: 42°C-45°C
10. No mercury, lead or other hazardous materials; no radiation,no electromagnetic radiation, no frequency flash, instantstartup, no hurting eyes.
Â
Advantages:
No fluorescent flickering,No RF interferenceÂ
Electric wave resistantÂ
Energy saving up to 60%. high intensity
Standard size:
Model |
Power | LEDÂ Q'ty | Input | CRI | PF | Dimension |
T8-MS600 | 10W±1.0W | 60 PCS | AC95~265V | Ra≥80 | ≥0.92 | L590mm×26mm |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
T8-MS1200 | 18W±2.0W | 120 PCS | AC95~265V | Ra≥80 | ≥0.92 | L1198mm×26mm |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
T8-MS1500 | 24W±2.0W | 150 PCS | AC95~265V | Ra≥80 | ≥0.92 | L1498mm×26mm  |
PRODUCT SPECIFICATION | Â | ||||||||
Model No. | Power (W) | LED Type | Led Qty | Input (V) | View Angel | CCT | Lumen (lm) | Light Output | Package (pcs/ CNT) |
T8-2835-600mm-10W | 10W | SMD2835 | 44 | AC85-265 | 120 | Warm whtie: 2400K White: 5500-6000K Neutrual white: 4000-4500K | 90lm/w | 900lm | 25 |
T8-2835-900mm-12W | 12W | 60 | 1080lm | ||||||
T8-2835-1200mm-18W | 18W | 88 | 1620lm | ||||||
T8-2835-1200mm-20W | 20W | 96 | 1800lm | ||||||
T8-2835-1500mm-25W | 25W | 120 | 2250lm | ||||||
T8-2835-1800mm-30W | 30W | 144 | 2700lm | ||||||
T8-2835-2400mm-40W | 40W | 192 | 3600lm |
PRODUCT ATTRIBUTE | ||||||
Product type | T8 LED tube | |||||
Material | Imported PC + Aluminum alloy | |||||
Light source | LED | |||||
Light degradation rate | 25000h≤30% | |||||
Color rendering index | Ra≥80 | |||||
Power factor | PF≥0.92 | |||||
Beam angle | ≥120° | |||||
Rated life | 50000h | |||||
Color temperature | 2500K-7000K | |||||
Working temperature | -20~+40°C | |||||
Input wattage | AC85-260V | |||||
IP code | IP22 | |||||
Lamp efficiency | 90-100lm/w | |||||
Emergency function | Optional | |||||
Brand | Monssen& Customized | |||||
Warranty | 3 years | |||||
Certificate | CE, ROHS, SAA, EMC, LVD, Compliance | |||||
Application | office, supermarket, hotel, factory, indoor, etc. | |||||
Available color | white, silver, warm white or customized |
Â
 G13 LED T8 Integrated LED Tube Lamp
1. This product got the standard of CE,RoHS certification.
2. With internal No-isolated power supply.
3. Round and the elliptical tube are available.
4. Use the most mature international well-known LEDSMD2835 as the light source, which can ensure the led tubebrightness and long lifetime, also can reduce the light decay.
5. Use the high quality aluminum PCB for LED's better heatdissipation.
6. High-grade PC cover with nice light transmittance(> 95%),Transparent PC cover and frosted PC cover are available.
7. 180 degrees beam angle makes the lighting effect better.
8. CRI(standard products)>80,it can be over 90 if required.
9.  Ambient temperature:-20°C-40°C, surface temperature: 42°C-45°C
10. No mercury, lead or other hazardous materials; no radiation,no electromagnetic radiation, no frequency flash, instantstartup, no hurting eyes.
Â
Advantages:
No fluorescent flickering,No RF interferenceÂ
Electric wave resistantÂ
Energy saving up to 60%. high intensity
Standard size:
Model |
Power | LEDÂ Q'ty | Input | CRI | PF | Dimension |
T8-MS600 | 10W±1.0W | 60 PCS | AC95~265V | Ra≥80 | ≥0.92 | L590mm×26mm |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
T8-MS1200 | 18W±2.0W | 120 PCS | AC95~265V | Ra≥80 | ≥0.92 | L1198mm×26mm |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
T8-MS1500 | 24W±2.0W | 150 PCS | AC95~265V | Ra≥80 | ≥0.92 | L1498mm×26mm  |
PRODUCT SPECIFICATION | Â | ||||||||
Model No. | Power (W) | LED Type | Led Qty | Input (V) | View Angel | CCT | Lumen (lm) | Light Output | Package (pcs/ CNT) |
T8-2835-600mm-10W | 10W | SMD2835 | 44 | AC85-265 | 120 | Warm whtie: 2400K White: 5500-6000K Neutrual white: 4000-4500K | 90lm/w | 900lm | 25 |
T8-2835-900mm-12W | 12W | 60 | 1080lm | ||||||
T8-2835-1200mm-18W | 18W | 88 | 1620lm | ||||||
T8-2835-1200mm-20W | 20W | 96 | 1800lm | ||||||
T8-2835-1500mm-25W | 25W | 120 | 2250lm | ||||||
T8-2835-1800mm-30W | 30W | 144 | 2700lm | ||||||
T8-2835-2400mm-40W | 40W | 192 | 3600lm |
PRODUCT ATTRIBUTE | ||||||
Product type | T8 LED tube | |||||
Material | Imported PC + Aluminum alloy | |||||
Light source | LED | |||||
Light degradation rate | 25000h≤30% | |||||
Color rendering index | Ra≥80 | |||||
Power factor | PF≥0.92 | |||||
Beam angle | ≥120° | |||||
Rated life | 50000h | |||||
Color temperature | 2500K-7000K | |||||
Working temperature | -20~+40°C | |||||
Input wattage | AC85-260V | |||||
IP code | IP22 | |||||
Lamp efficiency | 90-100lm/w | |||||
Emergency function | Optional | |||||
Brand | Monssen& Customized | |||||
Warranty | 3 years | |||||
Certificate | CE, ROHS, SAA, EMC, LVD, Compliance | |||||
Application | office, supermarket, hotel, factory, indoor, etc. | |||||
Available color | white, silver, warm white or customized |
Â
Â
Guangzhou Yunge Tianhong Electronic Technology Co., Ltd , https://www.e-cigarettesfactory.com