SL003 50W COB Die Casting Aluminum Housing LED Street Light
Model NO.: SL003
Input Voltage: 85-265VAC 12/24/48VDC
With Light Source: Yes
LED Chips Brand: Epistar or Bridgelux Option
Angle Regulation: No Adjustable
Frequency: 50/60 Hz
Power Factor: >0.95
Correlated Color Temp.(CCT): 3000K-6000K
Color Rendering Index (CRI): 80
Beam Angle: 120°
Protection Grade: IP65
Life Span: 50000h
Warranty: 2 Years
Ambient Temp.: -20°c~50°c
Trademark: Green Master / OEM
Transport Package: Safety Pack by Sea/Air/Express
Specification: COB
Origin: China
HS Code: 9405409000
Model NO.: SL003
Input Voltage: 85-265VAC 12/24/48VDC
With Light Source: Yes
LED Chips Brand: Epistar or Bridgelux Option
Angle Regulation: No Adjustable
Frequency: 50/60 Hz
Power Factor: >0.95
Correlated Color Temp.(CCT): 3000K-6000K
Color Rendering Index (CRI): 80
Beam Angle: 120°
Protection Grade: IP65
Life Span: 50000h
Warranty: 2 Years
Ambient Temp.: -20°c~50°c
Trademark: Green Master / OEM
Transport Package: Safety Pack by Sea/Air/Express
Specification: COB
Origin: China
HS Code: 9405409000
SL003 30W 50W 60W 80W 100W 120W 150W 180W 200W 240W COB Led Street LightKey FeatureÂ
1.High Quality COB LED Street Light,
2.SL003 series , 30W,50W,60W,80W,100W,120W,150W,180W,200W,240W
3.Input 85-265VAC for all , 12/24/48VDC for 30W-100W
4.Light body: Die-casting aluminum housing Â
5.Mask: Â high transmittance,high quality tempered glass,
6.Driver with CE, silicone perfusion, waterproof heat stronger,
7.Radiator: Integration aluminum + convection design,
8.Power cord: bold industrial grade copper wire,Â
9.Waterproof: IP65
10.Whole light luminous efficacy ≥85lm/w,Â
11.lifespan >50,000 hoursÂ
12.CCT 3000K-6000K
13.Great illuminating angle: 120°
14.Aging test at least 12 hours for all LED light source,driver before shipment.
15.Warranty 2 years Â
Technical Specifications
Â
Model | SL003-30 | SL003-50 | SL003-60 | SL003-80 | SL003-100 | SL003-120 | SL003-150 | SL003-180 | SL003-200 | SL003-240 |
POWER | 30W | 50W | 60W | 80W | 100W | 120W | 150W | 180W | 200W | 240W |
DRIVERÂ | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver |
LED CHIPÂ | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar |
COBÂ | 1*30W | 1*50W | 1*60W | 1*80W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W |
CASING MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ANGLE REGULATION | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable |
SUGGESTED POLE HEIGHT | 4-5m | 5-6m | 5-6m | 7-9m | 7-9m | 11-12m | 11-12m | 12-13m | 13-15m | 13-15m |
VOLTAGE | 85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
LUMINOUS FLUX (lm) | 2550lm | 4250lm | 5100lm | 6800lm | 8500lm | 10200lm | 12750lm | 15300lm | 17000lm | 20400lm |
CORRELATED COLOR TEMP.(CCT) | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
COLOR RENDERING INDEX (CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BEAM ANGLE | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
PROTECTION GRADE | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
WARRANTY | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
PCS/CARTON | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRODUCT SIZE (mm) | 400*170*60mm | 500*210*70mm | 500*210*70mm | 620*250*100mm | 720*280*100mm | 720*280*100mm | 890*340*100mm | 890*340*100mm | 1100*410*110mm | 1100*410*110mm |
PACKING SIZE (mm) | 440*400*460mm | 530*460*200mm | 530*460*200mm | 640*270*120mm | 730*290*110mm | 730*290*110mm | 910*360*120mm | 910*360*120mm | 1120*430*130mm | 1120*430*130mm |
N.W.(kg) | 9.46kg | 4kg | 4kg | 3.4kg | 4.9kg | 5.1kg | 8.5 | 8.9 | 14.5 | 14.9 |
G.W.(kg) | 12.5kg | 7.7kg | 7.7kg | 3.92kg | 5.46kg | 5.66kg | 9.2 | 9.6 | 15.2 | 15.6 |
REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need.        | |||||||||
 | 2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K |
SL003 30W 50W 60W 80W 100W 120W 150W 180W 200W 240W COB LED Street Light
Key FeatureÂ
1.High Quality COB LED Street Light,
2.SL003 series , 30W,50W,60W,80W,100W,120W,150W,180W,200W,240W
3.Input 85-265VAC for all , 12/24/48VDC for 30W-100W
4.Light body: Die-casting aluminum housing Â
5.Mask: Â high transmittance,high quality tempered glass,
6.Driver with CE, silicone perfusion, waterproof heat stronger,
7.Radiator: Integration aluminum + convection design,
8.Power cord: bold industrial grade copper wire,Â
9.Waterproof: IP65
10.Whole light luminous efficacy ≥85lm/w,Â
11.lifespan >50,000 hoursÂ
12.CCT 3000K-6000K
13.Great illuminating angle: 120°
14.Aging test at least 12 hours for all LED light source,driver before shipment.
15.Warranty 2 years Â
Technical Specifications
Â
Model | SL003-30 | SL003-50 | SL003-60 | SL003-80 | SL003-100 | SL003-120 | SL003-150 | SL003-180 | SL003-200 | SL003-240 |
POWER | 30W | 50W | 60W | 80W | 100W | 120W | 150W | 180W | 200W | 240W |
DRIVERÂ | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver | Standard CE driver |
LED CHIPÂ | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar |
COBÂ | 1*30W | 1*50W | 1*60W | 1*80W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W |
CASING MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ANGLE REGULATION | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable |
SUGGESTED POLE HEIGHT | 4-5m | 5-6m | 5-6m | 7-9m | 7-9m | 11-12m | 11-12m | 12-13m | 13-15m | 13-15m |
VOLTAGE | 85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC, 12/24/48VDC |
85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
LUMINOUS FLUX (lm) | 2550lm | 4250lm | 5100lm | 6800lm | 8500lm | 10200lm | 12750lm | 15300lm | 17000lm | 20400lm |
CORRELATED COLOR TEMP.(CCT) | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
COLOR RENDERING INDEX (CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BEAM ANGLE | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
PROTECTION GRADE | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
WARRANTY | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
PCS/CARTON | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRODUCT SIZE (mm) | 400*170*60mm | 500*210*70mm | 500*210*70mm | 620*250*100mm | 720*280*100mm | 720*280*100mm | 890*340*100mm | 890*340*100mm | 1100*410*110mm | 1100*410*110mm |
PACKING SIZE (mm) | 440*400*460mm | 530*460*200mm | 530*460*200mm | 640*270*120mm | 730*290*110mm | 730*290*110mm | 910*360*120mm | 910*360*120mm | 1120*430*130mm | 1120*430*130mm |
N.W.(kg) | 9.46kg | 4kg | 4kg | 3.4kg | 4.9kg | 5.1kg | 8.5 | 8.9 | 14.5 | 14.9 |
G.W.(kg) | 12.5kg | 7.7kg | 7.7kg | 3.92kg | 5.46kg | 5.66kg | 9.2 | 9.6 | 15.2 | 15.6 |
REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need.        | |||||||||
 | 2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K |
LED wall lights attach to the outside facade of a building, home and wall. They complement any area bringing light to spaces that need light the most. Their designs are varied so at to seamlessly blend in to your style and taste. These lights are LED compatible giving you the ability to have maximum illumination for minimal electric usage.
Led Wall Light,Outside Wall Lights,Outdoor Led Wall Lights,Modern Outdoor Lighting
ZHONGSHAN G-LIGHTS LIGHTING CO., LTD. , http://www.glightsled.com