XLPE Insulated Control Cable/Kyjvrp 18X0.75mm2 Sheiled Control Cable
Application
For system connection wire of control, signal, protection or measuring with rated voltage up to and including 450/750V.
Type, designation and application
Type | Designation | Main applications |
KVV/KYJV | Copper conductor PVC/XLPE insulated PVC sheathed control cable | For fixed-laying indoors, in cable duct or conduit |
KVVP/KYJVP | Copper conductor XLPE/PVC insulated PVC sheathed braid screened  control cable | For fixed-laying indoors, in cable duct or conduit upon screen requirement |
KVVP2/KYJVP2 | Copper conductor PVC/XLPE insulated PVC sheathed copper tape screened  control cable | For fixed-laying indoors, in cable duct or conduit upon screen requirement |
KVV22/KYJV22 | Copper conductor PVC/XLPE insulated PVC sheathed steel tape armored  control cable | For fixed-laying indoors, in cable duct direct-buried, able to bear larger mechanical forces |
KVV32/KYJV32 | Copper conductor PVC/XLPE insulated PVC sheathed fine steel wire armored  control cable | For fixed-laying indoors, in cable duct, conduit or well, able to bear larger mechanical forces |
KVVR/KYJVR | Copper conductor PVC/XLPE insulated PVC sheathed  control flexible cable | For laying indoors upon moveable requirement |
KVVRP/KYJVRP | Copper conductor PVC/XLPE insulated PVC sheathed braid screened  control flexible cable | For laying indoors upon moveable and screen requirement |
Type range
Type | Rated voltage V | Nominal cross-section of conductor(mm2) | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
No. of cores | |||||||||
KVV/KYJV KVVP/KYJVP |
450/750 | Â | 2~61 | 2~14 | 2~10 | ||||
KVVP2/KYJVP2 | Â | 4~61 | 4~14 | 4~10 | |||||
KVV22/KYJV22 | Â | Â Â Â Â Â Â Â Â Â 7~61 | 4~61 | 4~14 | 4~10 | ||||
KVV32/KYJV32 | Â | 19~61 | 7~61 | 4~14 | 4~10 | ||||
KVVR/KYJVR | Â Â Â Â Â Â Â 4~61 | Â | Â | ||||||
KVVRP/KYJVRP | 4~61 | 4~48 | Â | Â |
Calculated Data
Â
No.×Nom. cross-section mm2 | Largest diameter of cables | Calculated weight of cables(kg/km) | ||||||||||||
KVV | KVVP | KVVP2 | KVV22 | KVV32 | KVVR | KVVRP | KVV | KVVP | KVVP2 | KVV22 | KVV32 | KVVR | KVVRP | |
2×0.75 | 8.0 | 9.3 | - | - | - | - | - | 72 | 114 | - | - | - | - | - |
2×1.0 | 8.3 | 9.6 | - | - | - | - | - | 81 | 124 | - | - | - | - | - |
2×1.5 | 9.3 | 10.6 | - | - | - | - | - | 109 | 157 | - | - | - | - | - |
2×2.5 | 10.8 | 11.9 | - | - | - | - | - | 154 | 201 | - | - | - | - | - |
2×4 | 11.8 | 13.9 | - | - | - | - | - | 187 | 346 | - | - | - | - | - |
2×6 | 13.0 | 15.0 | - | - | - | - | - | 241 | 351 | - | - | - | - | - |
2×10 | 16.3 | 17.8 | - | - | - | - | - | 391 | 502 | - | - | - | - | - |
2×0.75 | 8.3 | 9.6 | - | - | - | - | - | 87 | 130 | - | - | - | - | - |
3×1.0 | 8.8 | 10.0 | - | - | - | - | - | 98 | 143 | - | - | - | - | - |
3×1.5 | 9.9 | 11.1 | - | - | - | - | - | 127 | 177 | - | - | - | - | - |
3×2.5 | 11.3 | 12.6 | - | - | - | - | - | 181 | 238 | - | - | - | - | - |
3×4 | 12.5 | 14.5 | - | - | - | - | - | 234 | 347 | - | - | - | - | - |
3×6 | 13.3 | 15.8 | - | - | - | - | - | 329 | 470 | - | - | - | - | - |
3×10 | 17.3 | 18.7 | - | - | - | - | - | 511 | 632 | - | - | - | - | - |
4×0.5 | - | - | - | - | - | 8.7 | 9.9 |  | 153 | - | - | - | 96 | 141 |
4×0.75 | 9.1 | 10.3 | 9.2 | - | - | 9.3 | 10.5 | 104 | 163 | 144 | - | - | 114 | 164 |
4×1.0 | 9.5 | 10.7 | 9.6 | - | - | 9.6 | 10.8 | 119 Decorative Outdoor Curtain Led Display Screen is the perfect architectural decoration patterns in the daytime and night. And it becomes LED Display screen to display image and video at night.It is ultra light weight design, which is easy to install. The convenient installation help everyone can install it easily by oneself. It can be packaged in one CMB which is save a lot in transportation. It is not only good for transport but also good for maintenance. Front and back maintain are available due to its special design.LED curtain mesh screen can be installed directly on the wall or glass. The hollow design makes permeability up to 70% which is conducive to ventilation and lighting. The exquisite appearance is good for decoration of shopping mall, hotel, office building and 5s shop etc.The frame shell save install material can be fixed easily. High-intensity sealed lamp with high quality up to IP67 protection level. The beautiful patterns can be customized for customer.LED curtain mesh screen can display text, image and video. Low power consumption is also good for long life span.IP67 protection rate features waterproof, anti-dust, wind resistant and anti-corrosion which is suitable for all kinds of using environment.LED curtain mesh screen is very easy to set up. The cabinet was designed by our engineer very attentively and adopted advanced technology to manufacture which support front and rear installation. Cooling with wind is environment friendly and make noise free.Led Curtain Screen is widely used in stadium, shopping mall, 5s car shop and theme park etc.
Outdoor Curtain Led Display,Curtain Led Screen,Led Curtain Screen,Outdoor Led Curtain Shenzhen Bako Vision Technology Co., Ltd. , http://www.rentalleddisplays.com |