12*10W RGBW 4in1 LED PAR Light / LED Strobe Light
Model NO.: LED 07G
Warranty: 2 Years
Certification: CE
Electric Current Type: AC
Input Voltage: 90-245V
LED Lamp: 12*10W RGBW 4in1 Multi-Color LED Lamp
Base Material: Aluminum Alloy
DMX CH: 7CH/4CH
Connector: 3 or 5-Pinxlr (in and out)
Trademark: MSLighting
Transport Package: Carton/Flycase
Specification: Dimension: 65*38*28cm Weight: 8kgs
Origin: Guangzhou, China
HS Code: 94054090
Model NO.: LED 07G
Warranty: 2 Years
Certification: CE
Electric Current Type: AC
Input Voltage: 90-245V
LED Lamp: 12*10W RGBW 4in1 Multi-Color LED Lamp
Base Material: Aluminum Alloy
DMX CH: 7CH/4CH
Connector: 3 or 5-Pinxlr (in and out)
Trademark: MSLighting
Transport Package: Carton/Flycase
Specification: Dimension: 65*38*28cm Weight: 8kgs
Origin: Guangzhou, China
HS Code: 94054090
This LED Light adopts in 12*10W 4in1 RGBW Multi-Color LED Lamp which is the most advanced lamp as light sources. It is new generation green high technology product. It projects long distance, big angle, and abundant colors. It brings people new vision sense, which makes people feel they are in a changeable color world.The nice design is good for dispelling heat very well and long life. Project angle can be adjusted randomly. The base is with holes, which are facility for orientation and fitting.
It is widely used in stage show, casino, advertisement, outside wall of mansion etc. It is controlled by controller with DMX; The effect can be gradual change, jump change, color glitter, random change, and alternate gradual change and so on. Perfect cast light beam provides architecture designers and light designers abundant imagine space.
Model | LED 07G (12*10W RGBW 4INI1) | |
Housing Material | Aluminum | |
Housing Color | Black | |
Aperture Cover | PMMA | |
Operating voltage | 90-130V AC / 176-254V AC | |
Power  | Switch Power Supply | |
LED current | 1400mA | |
Control Modes | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | |
DMX Channel | 7CH/4CH | |
Control panel | Digital 4 characters alphanumeric | |
Connector | 3-PinXLR (In and Out) | |
NO. of LED | 12*10W RGBW 4IN1 | |
LED Life Time | 80000-100, 000 hours | |
Beam Angle | 25° /30° /45° /60° | |
Power Consumption | 120W | |
Light Projecting Distance | 5-230M | |
IP Rating | INDOOR, Outdoor, Waterproof, IP 65 | |
Operating Temperature | -20º C+45º C | |
Dimensions | 27*27*37(cm) | |
Weight | 4.5Â (kg) | |
Packing Dimension | 27*27*37(cm) | |
Gross Weight | 4.8(Kg) | |
Compatibility: | ||
1.   Color Range: 16.7 million additive RGBW colors; continuously variable intensity (256× 256× 256=16777216) | ||
2. Dimming 0-100%with regulated constant color control | ||
3. Strobe: 10 Flashed per second (any color) | ||
4. Function: it is max mix color, color change, color' s gradual change, flash, speed/luminance the adjustable, and save function | ||
5.7channel Mode and 4channel Mode would change each other in every light | ||
6.7CH Mode DMX Value | CH 1_General dimmer  (1-255, from dart to light) | |
CH 2_Red          (1-255, Dimmer, from dart to light) | ||
CH 3_Green         (1-255, Dimmer, from dart to light) | ||
CH 4_Blue          (1-255, Dimmer, from dart to light) | ||
CH 5_White         (1-255, Dimmer, from dart to light) | ||
CH 6_Strobe & Color change/ color gradual change open | ||
CHÂ 7_Strobe & Color change& color gradual change' s speed adjustment (1-255, Speed adjustment, from slow to fast) | ||
7.4CH Mode DMX Value | CH 1_Red           (1-255, Dimmer, from dart to light) | |
CH 2_Green         (1-255, Dimmer, from dart to light) | ||
CH 3_Blue           (1-255, Dimmer, from dart to light) | ||
CH 4_White          (1-255, Dimmer, from dart to light) | ||
8. Control modes | 0: sound activity mode | |
1. DMX control mode | ||
2. Adjusting the color manual | ||
3. Adjusting the brightness manual | ||
4. Adjusting the strobe manual | ||
5. Adjusting the strobe speed manual | ||
6. Master-slave control mode, as the master | ||
7. Sound activity synchronization mode | ||
8, Adjustingcolor' s gradual change manual | ||
9. Adjustinggradual change' s speed. | ||
Each Package Included: | ||
1 *LED par 64 Light with Signal Cable: 3-PinXLR DMX In and Out + Water Power cable: Power Cable screw water proof connectors in and out (2ft cable) | ||
1 * User Manual | ||
1*Power cable: 3 Pin plug and screw water proof connector on other side. (2ft cable) | ||
2* pyrocondensation. cannula (0.66ft = 20cm) | ||
1* Waterproof connector' s cover for Power cable |
 This LED light adopts in 12*10W 4in1 RGBW Multi-Color LED Lamp which is the most advanced lamp as light sources. It is new generation green high technology product. It projects long distance, big angle, and abundant colors. It brings people new vision sense, which makes people feel they are in a changeable color world.
The nice design is good for dispelling heat very well and long life. Project angle can be adjusted randomly. The base is with holes, which are facility for orientation and fitting.
It is widely used in stage show, casino, advertisement, outside wall of mansion etc. It is controlled by controller with DMX; The effect can be gradual change, jump change, color glitter, random change, and alternate gradual change and so on. Perfect cast light beam provides architecture designers and light designers abundant imagine space.
Model | LED 07G (12*10W RGBW 4INI1) | |
Housing Material | Aluminum | |
Housing Color | Black | |
Aperture Cover | PMMA | |
Operating voltage | 90-130V AC / 176-254V AC | |
Power  | Switch Power Supply | |
LED current | 1400mA | |
Control Modes | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | |
DMX Channel | 7CH/4CH | |
Control panel | Digital 4 characters alphanumeric | |
Connector | 3-PinXLR (In and Out) | |
NO. of LED | 12*10W RGBW 4IN1 | |
LED Life Time | 80000-100, 000 hours | |
Beam Angle | 25° /30° /45° /60° | |
Power Consumption | 120W | |
Light Projecting Distance | 5-230M | |
IP Rating | INDOOR, Outdoor, Waterproof, IP 65 | |
Operating Temperature | -20º C+45º C | |
Dimensions | 27*27*37(cm) | |
Weight | 4.5Â (kg) | |
Packing Dimension | 27*27*37(cm) | |
Gross Weight | 4.8(Kg) | |
Compatibility: | ||
1.   Color Range: 16.7 million additive RGBW colors; continuously variable intensity (256× 256× 256=16777216) | ||
2. Dimming 0-100%with regulated constant color control | ||
3. Strobe: 10 Flashed per second (any color) | ||
4. Function: it is max mix color, color change, color' s gradual change, flash, speed/luminance the adjustable, and save function | ||
5.7channel Mode and 4channel Mode would change each other in every light | ||
6.7CH Mode DMX Value | CH 1_General dimmer  (1-255, from dart to light) | |
CH 2_Red          (1-255, Dimmer, from dart to light) | ||
CH 3_Green         (1-255, Dimmer, from dart to light) | ||
CH 4_Blue          (1-255, Dimmer, from dart to light) | ||
CH 5_White         (1-255, Dimmer, from dart to light) | ||
CH 6_Strobe & Color change/ color gradual change open | ||
CHÂ 7_Strobe & Color change& color gradual change' s speed adjustment (1-255, Speed adjustment, from slow to fast) | ||
7.4CH Mode DMX Value | CH 1_Red           (1-255, Dimmer, from dart to light) | |
CH 2_Green         (1-255, Dimmer, from dart to light) | ||
CH 3_Blue           (1-255, Dimmer, from dart to light) | ||
CH 4_White          (1-255, Dimmer, from dart to light) | ||
8. Control modes | 0: sound activity mode | |
1. DMX control mode | ||
2. Adjusting the color manual | ||
3. Adjusting the brightness manual | ||
4. Adjusting the strobe manual | ||
5. Adjusting the strobe speed manual | ||
6. Master-slave control mode, as the master | ||
7. Sound activity synchronization mode | ||
8, Adjustingcolor' s gradual change manual | ||
9. Adjustinggradual change' s speed. | ||
Each Package Included: | ||
1 *LED par 64 Light with Signal Cable: 3-PinXLR DMX In and Out + Water Power cable: Power Cable screw water proof connectors in and out (2ft cable) | ||
1 * User Manual | ||
1*Power cable: 3 Pin plug and screw water proof connector on other side. (2ft cable) | ||
2* pyrocondensation. cannula (0.66ft = 20cm) | ||
1* Waterproof connector' s cover for Power cable |
Â
Other Mosquito Repellent Bands
Silicone Anti Mosquito Bracelet Wristband,Silicone Anti Mosquito Bracelet,Customized Mosquito Repellent Bracelet
Electric Battery, Rechargeable Mosquito Swatter, Mosquito Repellent Bands Co., Ltd. , http://www.nsmosquitorepellent.com