HDMI Output Ahd Input 3.5" Sat Finder
Model NO.: 359G+
Screen Size: 3.5"
LCD Display: Dots Pixels: 320X 240 (230400pixes)
Satellite Signal Video Decoding: DVB-S/S2,MPEG-2/4 Display
Satellite Signal Test: DVB-S/S2,MPEG-2/4,Signal Alarm & Signal Test.
LNB Connector: F Type Male Puly : 75Ω(F)
LNB Frequency Range: 950MHz-2150MHz(DVB-S/S2)
LNB Symbol Rate: 13/18V.Max400mA(DVB-S/S2)
Video Format: PAL/NTSC/Secam
Video Decoding: MPEG-2
Lithium Battery: 11.1V/2200mAh
Trademark: Goodwell
Transport Package: Gift Box
Origin: China
Model NO.: 359G+
Screen Size: 3.5"
LCD Display: Dots Pixels: 320X 240 (230400pixes)
Satellite Signal Video Decoding: DVB-S/S2,MPEG-2/4 Display
Satellite Signal Test: DVB-S/S2,MPEG-2/4,Signal Alarm & Signal Test.
LNB Connector: F Type Male Puly : 75Ω(F)
LNB Frequency Range: 950MHz-2150MHz(DVB-S/S2)
LNB Symbol Rate: 13/18V.Max400mA(DVB-S/S2)
Video Format: PAL/NTSC/Secam
Video Decoding: MPEG-2
Lithium Battery: 11.1V/2200mAh
Trademark: Goodwell
Transport Package: Gift Box
Origin: China
Support AHD/TVI/CVI  CCTV Camera  Testing 3.5" Handheld Digital TV Finder
 Unique Features :
Â
1.Support DVB-S standard. Fully display DVB-S, DVB-S2, MPEG-2, MPEG-4(H.2.64/AVC) digital satellite signals; High quality video, audio display with HDMI output.
 2.Support AHD input ,AHD/CVI/TVI video display,coaxial high-definition simulation, according to the video products own vehicle with DC12V power supply only output to the camera, engineering treasure is the preferred product.
 3.Support AV input: analog video and audio input display as DVD and other multimedia player.
4.Built-in satellite signal warning;Â Â with DC12V Output for CCTV Camera ;
5. 3.5 standard audio and video input and output port which is convenient to export to other TV broadcast equipment with enter audio and video signal, HDMI output. When receive the satellite, it also can export the TV signal and HD signal synchronously
Specifications :
Â
Model No. | 359G+ |
Screen Size | 3.5" |
Display Size |  73x51mm(4:3display) |
 LCD Display |  Dots pixels: 320x 240 (230400Pixes) |
 Satellite Signal Video Decoding |  DVB-S/S2,MPEG-2/4 display |
 Satellite Signal Test |  DVB-S/S2,MPEG-2/4,signal alarm & signal test. |
 Menu Languages |  English,French,Russian;Arabic;Portuguese;;Turkish;Deutsch,Italiano;Spanish;Polish;Persian;Indonesia |
 LNB Connector |  F type male puly : 75Ω(F) |
 LNB Frequency Range |  950MHz-2150MHz(DVB-S/S2) |
 LNB Signal Level |  -80~ -20dBm |
 LNB Symbol Rate |  13/18V.max400mA(DVB-S/S2) |
 LNB Switch Control |  22KHz(turn on/off/auto) |
 DiSEqC |  1.0, 1.1, 1.2, USALS |
 LNB Minimum electric level |  About 35dBuV (noise) |
LNBÂ Maximum electric level | Â About 90dBuV |
Demodulation | QPSK/8PSK/16PSK |
Audio decoding | MPEG-1 and MPEG-2 layer I&II, Dolby Digital Audio,E-AC3,WMA and HE-AAC Digital Audio |
 Video Format |  PAL/NTSC/SECAM |
 Video Decoding |  MPEG-2 |
 HDMI Output |  480i /480P/576i / 576P / 720P /1080i /1080P HD signal output.H.264, MPEG2 and MPEG1 |
AV(Video&Audio) | AV State: 3.5 port Audio & Â Video input TV State: 3.5 port Audio & Video output |
USB Input | USB Update ; USB Media Player(PVR, Video, Music, Image) |
Lithum Battery | 11.1V/2200mAh |
Power Supply | In AC100-220V Charge 13.5V/1.5A; Out  DC12V / 1A |
Unit Size | 384x 110x 40mm |
Unit Weight | 500g (Including battery pack) |
 |  |
Â
Support AHD/TVI/CVI  CCTV Camera  Testing 3.5" Handheld Digital TV Finder
 Unique Features :
Â
1.Support DVB-S standard. Fully display DVB-S, DVB-S2, MPEG-2, MPEG-4(H.2.64/AVC) digital satellite signals; High quality video, audio display with HDMI output.
 2.Support AHD input ,AHD/CVI/TVI video display,coaxial high-definition simulation, according to the video products own vehicle with DC12V power supply only output to the camera, engineering treasure is the preferred product.
 3.Support AV input: analog video and audio input display as DVD and other multimedia player.
4.Built-in satellite signal warning;Â Â with DC12V Output for CCTV Camera ;
5. 3.5 standard audio and video input and output port which is convenient to export to other TV broadcast equipment with enter audio and video signal, HDMI output. When receive the satellite, it also can export the TV signal and HD signal synchronously
Specifications :
Â
Model No. | 359G+ |
Screen Size | 3.5" |
Display Size |  73x51mm(4:3display) |
 LCD Display |  Dots pixels: 320x 240 (230400Pixes) |
 Satellite Signal Video Decoding |  DVB-S/S2,MPEG-2/4 display |
 Satellite Signal Test |  DVB-S/S2,MPEG-2/4,signal alarm & signal test. |
 Menu Languages |  English,French,Russian;Arabic;Portuguese;;Turkish;Deutsch,Italiano;Spanish;Polish;Persian;Indonesia |
 LNB Connector |  F type male puly : 75Ω(F) |
 LNB Frequency Range |  950MHz-2150MHz(DVB-S/S2) |
 LNB Signal Level |  -80~ -20dBm |
 LNB Symbol Rate |  13/18V.max400mA(DVB-S/S2) |
 LNB Switch Control |  22KHz(turn on/off/auto) |
 DiSEqC |  1.0, 1.1, 1.2, USALS |
 LNB Minimum electric level |  About 35dBuV (noise) |
LNBÂ Maximum electric level | Â About 90dBuV |
Demodulation | QPSK/8PSK/16PSK |
Audio decoding | MPEG-1 and MPEG-2 layer I&II, Dolby Digital Audio,E-AC3,WMA and HE-AAC Digital Audio |
 Video Format |  PAL/NTSC/SECAM |
 Video Decoding |  MPEG-2 |
 HDMI Output |  480i /480P/576i / 576P / 720P /1080i /1080P HD signal output.H.264, MPEG2 and MPEG1 |
AV(Video&Audio) | AV State: 3.5 port Audio & Â Video input TV State: 3.5 port Audio & Video output |
USB Input | USB Update ; USB Media Player(PVR, Video, Music, Image) |
Lithum Battery | 11.1V/2200mAh |
Power Supply | In AC100-220V Charge 13.5V/1.5A; Out  DC12V / 1A |
Unit Size | 384x 110x 40mm |
Unit Weight | 500g (Including battery pack) |
 |  |
Â
Non Woven Bag Making Machine,Bag-Making Machinery,Packing Machine
Room 401-2, Unit 61, Tianan Cyber City, No. 55 Changshan Road, Jiangyin City , http://www.chnonwoven.com