Overhead Application ACSR Bare Conductor Aluminum Wire Comply with Standard IEC 61089
Model NO.: ACSR
Material Shape: Round Wire
Range of Application: Overhead Installation
Certification: ISO9001, ISO9001, ISO14001, CCC, Ce
Brand: Gdyg
Warranty: 12 Months
OEM/ODM: Acceptable
Year of Establishment: 1988
Trademark: GDYG
Transport Package: Wooden Reel, Steel Reel
Specification: 10-1500 mm2
Origin: Guangdong, China
HS Code: 7614100000
Model NO.: ACSR
Material Shape: Round Wire
Range of Application: Overhead Installation
Certification: ISO9001, ISO9001, ISO14001, CCC, Ce
Brand: Gdyg
Warranty: 12 Months
OEM/ODM: Acceptable
Year of Establishment: 1988
Trademark: GDYG
Transport Package: Wooden Reel, Steel Reel
Specification: 10-1500 mm2
Origin: Guangdong, China
HS Code: 7614100000
Overhead Application ACSR Bare Conductor Aluminum Wire Comply With Standard IEC 61089
Specification1.   Standard of ACSR
ACSR conductor can comply with IEC61089, ASTM B232, BS215, GB, DIN etc.
2.   Construction of ACSR Conductor:Â
According to IEC61089, cross section area of ACSR is from 16mm2 to 1250mm2, No of stranded aluminum wire and steel wire can be from Al6/1.84(mm)/Sr1/1.84 to Al84/4.35/Sr19/2.61.
3.   Application & Characters of ACSR:
Simple construction, convenient installation, easy maintenance, lower cost, larger transmission capacity, it is applicable to special geographic condition such as river, valley , mountain etc.
Antiseptic ACSR has good antiseptic feature, it is applied to coast area, salt sand area for ultra-high voltage, distribution transmission line. Antiseptic ACSR can be customize to put antiseptic materials among layers as customer's expected.
Technical SpecificationsÂ
IEC 61089-A1/S2B
Code number | Steel Ratio | Areas | Number of wires | Wire diameter | Diameter | Linear mass | Rated strength | DC resitance | |||||
Aluminium | Steel | Total | Aluminium | Steel | Aluminium | Steel | Core | Conductor | |||||
 | % | mm2 | mm2 | mm2 |  |  | mm | mm | mm | mm | kg/km | kN | Ohm/km |
16 | 17 | 16 | 2.67 | 18.7 | 6 | 1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.27 | 1.7934 |
25 | 17 | 25 | 4.17 | 29.2 | 6 | 1 | 2.30 | 2.30 | 2.30 | 6.91 | 100.9 | 9.42 | 1.1478 |
40 | 17 | 40 | 6.67 | 46.7 | 6 | 1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 14.87 | 0.7174 |
63 | 17 | 63 | 10.5 | 73.5 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11.0 | 254.4 | 21.63 | 0.4555 |
100 | 17 | 100 | 16.7 | 117 | 6 | 1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 34.33 | 0.2869 |
125 | 6 | 125 | 6.94 | 132 | 18 | 1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 29.65 | 0.2304 |
125 | 16 | 125 | 20.4 | 145 | 26 | 7 | 2.47 | 1.92 | 5.77 | 15.7 | 503.9 | 47.12 | 0.2310 |
160 | 6 | 160 | 8.89 | 169 | 18 | 1 | 3.36 | 3.36 | 3.36 | 16.8 | 509.3 | 36.80 | 0.1800 |
160 | 16 | 160 | 26.1 | 186 | 26 | 7 | 2.80 | 2.18 | 6.53 | 17.7 | 644.9 | 59.51 | 0.1805 |
200 | 6 | 200 | 11.1 | 211 | 18 | 1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 44.22 | 0.1440 |
200 | 16 | 200 | 32.6 | 233 | 26 | 7 | 3.13 | 2.43 | 7.30 | 19.8 | 806.2 | 72.41 | 0.1444 |
250 | 10 | 250 | 24.6 | 275 | 22 | 7 | 3.80 | 2.11 | 6.34 | 21.6 | 880.6 | 70.44 | 0.1154 |
250 | 16 | 250 | 40.7 | 291 | 26 | 7 | 3.50 | 2.72 | 6.16 | 22.2 | 1007.7 | 90.52 | 0.1155 |
315 | 7 | 315 | 21.8 | 337 | 45 | 7 | 2.99 | 1.99 | 5.97 | 23.9 | 1039.6 | 80.55 | 0.0917 |
315 | 16 | 315 | 51.3 | 366 | 26 | 7 | 3.93 | 3.05 | 9.16 | 24.9 | 1269.7 | 110.43 | 0.0917 |
Switch Socket Switch Socket,Wall Switch Socket,Industrial Switch Socket,Standard Switch Socket Junction Box,Switch Co., Ltd. , http://www.nbsocket.com |